Centralia High School — Bell Schedules

Wednesday
Study Hall w/2nd
Description / Section Start Time End Time Length
Warning Bell 7:35 AM
1st 7:40 AM 8:20 AM 40 min
2nd 8:25 AM 9:05 AM 40 min
3rd / SH 9:10 AM 9:35 AM 25 min
4th 9:40 AM 10:20 AM 40 min
5th 10:25 AM 11:05 AM 40 min
6th 11:10 AM 11:50 AM 40 min
7th 11:55 AM 12:35 PM 40 min
Lunch 12:35 PM 1:05 PM 30 min
Buses 1:10 PM
M, T, Th, F
Description / Section Start Time End Time Length
Warning Bell 7:35 AM
1st 7:40 AM 8:35 AM 55 min
2nd 8:40 AM 9:35 AM 55 min
3rd 9:40 AM 10:05 AM 25 min
4th 10:10 AM 11:05 AM 55 min
Lunch A 11:05 AM 11:35 AM 30 min
5th - A 11:40 AM 12:35 PM 55 min
5th -B 11:10 AM 12:05 PM 55 min
Lunch B 12:05 PM 12:35 PM 30 min
6th 12:40 PM 1:35 PM 55 min
7th 1:40 PM 2:35 PM 55 min
Buses 2:40 PM
2-Hour Delay w / Early Release
Description / Section Start Time End Time Length
Warning Bell 9:35 AM
1st 9:40 AM 10:05 AM 25 min
2nd 10:10 AM 10:35 AM 25 min
4th 10:40 AM 11:05 AM 25 min
5th 11:10 AM 11:35 AM 25 min
6th 11:40 AM 12:05 PM 25 min
7th 12:10 PM 12:35 PM 25 min
Lunch 12:35 PM 1:05 PM 30 min
Buses 1:10 PM
Centralia High School - 813 Eshom Road, Centralia, WA 98531 - Phone: (360) 330-7605 - Fax: (360) 807-2853